Armour Fencing
Company Details
| Field | Value |
|---|---|
| Record ID | recgRpZocmVTK7ooe |
| Location | East Rand (Boksburg, KP, Germiston, Benoni, Springs) & Johannesburg |
| Experience | 25 years |
| Primary Colour | #080088 (Deep Blue) |
| Website | https://armourfencing.co.za/ |
| Phone | (083) 234-6525 |
About
Armour Fencing offers shadeports, carports, palisade and clearview fencing services in Johannesburg, the East Rand and surrounding areas. With 25 years of experience, they provide quality workmanship and reliable service.
Their expertise lies in installing and repairing shadeports, carports, palisade fencing and clearview fencing for residential and commercial properties. Choose Armour Fencing for their competitive pricing and commitment to customer satisfaction.
Services
Carports & Shadeports
- Hard Structure Carport (Sheets)
- Carport Repair
- Shadeport (Cloth/Shadenet)
- Shade Sail
- Shadeport Repair
- Pergola
Fencing
- Steel Palisade Fencing (10-30m, 30-60m, 60m+)
- Steel Palisade Fence Repair
- Clearview Fencing (10-30m, 30-60m, 60m+)
- Clearview Fencing Repair
- Wire Mesh Fencing
- Razor Wire Fencing
Service Areas
- Johannesburg (Randburg, Sandton, Midrand)
- East Rand (Boksburg, Kempton Park, Germiston, Benoni, Springs)
- Joburg South / Alberton
Primary Base: East Rand
Posts Created
Batch 1: Service Highlight (20 Weeks)
Created: 2025-12-09 Start Date: 2025-12-16 Category: Promote Service
| # | Date | Topic | Record ID | Status |
|---|---|---|---|---|
| 1 | 2025-12-16 | Palisade Fencing (Residential) | recJksG9w4PDbBjyp | Created |
| 2 | 2025-12-23 | Single Shadeport | recAjUJuJohS9EqNq | Created |
| 3 | 2025-12-30 | Clearview Fencing (Residential) | recxGMtWRwVrMsWKv | Created |
| 4 | 2026-01-06 | Single Carport | recBqf2BTdcP87CzE | Created |
| 5 | 2026-01-13 | Palisade Fencing (Business/Commercial) | recOYQbOJxxggblbA | Created |
| 6 | 2026-01-20 | Double Shadeport | recKohwZhuhqZtqPg | Created |
| 7 | 2026-01-27 | Clearview Fencing (Estates & Complexes) | recJNXhYnrd8Nw9pw | Created |
| 8 | 2026-02-03 | Double Carport | recMtJAtWsojaWct0 | Created |
| 9 | 2026-02-10 | Palisade Fencing (Schools & Churches) | recSWLYQKFXwSs8v4 | Created |
| 10 | 2026-02-17 | Shade Sail (Pool Area) | recOwOp338yCKtEfA | Created |
| 11 | 2026-02-24 | Clearview Fencing (Industrial) | recC7VfOgGMC5cd56 | Created |
| 12 | 2026-03-03 | Carport (Boat/Trailer) | rechQDd3cn18yCV7R | Created |
| 13 | 2026-03-10 | Palisade with Razor Wire | recfXUrOJzmCs1p5V | Created |
| 14 | 2026-03-17 | Shadeport (Business Parking) | recAvQFgx32JdyTBC | Created |
| 15 | 2026-03-24 | Pergola (Entertainment Area) | recX4RGOQtlaqsC1S | Created |
| 16 | 2026-03-31 | Carport (Multiple Bays) | reccgI1DBqTAin6g4 | Created |
| 17 | 2026-04-07 | Wire Mesh Fencing (Large Properties) | recusP2yXUWPyD8M6 | Created |
| 18 | 2026-04-14 | Shade Sail (Patio/Entertainment) | recwFxjRPl6ND2zAa | Created |
| 19 | 2026-04-21 | Palisade Fencing (New Development) | receNaAvZf9WoTG6k | Created |
| 20 | 2026-04-28 | Shadeport (Granny Flat/Cottage) | recG7OfSEnPfH0pEc | Created |
Batch 2: Special Days (6 Posts)
Created: 2025-12-09 Category: Special Day
| # | Date | Topic | Record ID | Status |
|---|---|---|---|---|
| 1 | 2025-12-16 | Day of Reconciliation | recIZ1FQ0xrWfShsk | Created |
| 2 | 2025-12-25 | Christmas Day | recO1pIjAPUO6gfa7 | Created |
| 3 | 2025-12-26 | Day of Goodwill | recqos9kn4g8Hl1Ns | Created |
| 4 | 2026-01-01 | New Year’s Day | recgFGajrCKdYRyu5 | Created |
| 5 | 2026-03-21 | Human Rights Day | recgmwCDJjs6Uk64J | Created |
| 6 | 2026-04-27 | Freedom Day | recBI9uAIw8KyCbaW | Created |
History
| Date | Action | Notes |
|---|---|---|
| 2025-12-09 | Company file created | Initial setup with 20-week service highlight plan |
| 2025-12-09 | Batch 1 created | 20 Promote Service posts created in Airtable (Dec 16 - Apr 28) |
| 2025-12-09 | Batch 2 created | 6 Special Day posts created for public holidays |
Notes
- Brand style: Bold, professional, strength-focused
- Typography: Sans-serif block lettering, all caps
- Key differentiators: 25 years experience, competitive pricing, customer satisfaction