FieldCard
Company Details
| Field | Value |
|---|---|
| Record ID | recylDvPuWBoKWyd5 |
| Website | https://www.fieldcard.app/za/#demo |
| Phone | (078) 362-8921 |
| Primary Colour | 1A1A1A (Black) |
| Secondary Colour | FFFFFF (White) |
About
FieldCard is a mobile-first job management app that helps contractors manage leads, create quotes, send invoices, and track jobs—all as simple as WhatsApp but powerful enough for daily business operations. A specialised division of Local Pros, launched in 2025.
Local Pros has been at the forefront of lead generation services since 2015. Over the past decade, partnered with over 3,000 businesses across South Africa, helping them grow through quality lead connections.
Services/Features
- Lead management
- Quote creation
- Invoice sending
- Job tracking
- Mobile-first design
- Built for contractors & local service businesses
Brand Voice
Modern, bold, accessible. “Professional tools for professionals who don’t have time to waste.”
Posts Created
Batch 1: Special Days (21 Posts)
Created: 2025-12-10 Date Range: 16 Dec 2025 – 26 Dec 2026 Category: Special Day
| # | Date | Special Day | Status |
|---|---|---|---|
| 1 | 2025-12-16 | Day of Reconciliation | Created |
| 2 | 2025-12-25 | Christmas Day | Created |
| 3 | 2025-12-26 | Day of Goodwill | Created |
| 4 | 2026-01-01 | New Year’s Day | Created |
| 5 | 2026-02-14 | Valentine’s Day | Created |
| 6 | 2026-03-08 | International Women’s Day | Created |
| 7 | 2026-03-21 | Human Rights Day | Created |
| 8 | 2026-04-03 | Good Friday | Created |
| 9 | 2026-04-06 | Family Day | Created |
| 10 | 2026-04-27 | Freedom Day | Created |
| 11 | 2026-05-01 | Workers’ Day | Created |
| 12 | 2026-05-10 | Mother’s Day | Created |
| 13 | 2026-06-05 | World Environment Day | Created |
| 14 | 2026-06-16 | Youth Day | Created |
| 15 | 2026-06-21 | Father’s Day | Created |
| 16 | 2026-07-18 | Mandela Day | Created |
| 17 | 2026-08-09 | National Women’s Day | Created |
| 18 | 2026-09-24 | Heritage Day | Created |
| 19 | 2026-12-16 | Day of Reconciliation | Created |
| 20 | 2026-12-25 | Christmas Day | Created |
| 21 | 2026-12-26 | Day of Goodwill | Created |
Batch 2: Weekly Mixed Content (39 Posts)
Created: 2025-12-10 Date Range: 5 Jan 2026 – 28 Dec 2026 Categories: Promote Service & General Info (alternating)
| # | Date | Type | Topic | Status |
|---|---|---|---|---|
| 1 | 2026-01-05 | Promote | Lead Management | Created |
| 2 | 2026-01-12 | General | New Year Business Planning | Created |
| 3 | 2026-01-19 | Promote | Quote Creation | Created |
| 4 | 2026-01-26 | General | Managing Cash Flow | Created |
| 5 | 2026-02-02 | Promote | Invoice Sending | Created |
| 6 | 2026-02-16 | General | Getting More Referrals | Created |
| 7 | 2026-02-23 | Promote | Job Tracking | Created |
| 8 | 2026-03-09 | General | Time Management | Created |
| 9 | 2026-03-23 | Promote | Mobile-First App | Created |
| 10 | 2026-04-13 | General | Building Online Presence | Created |
| 11 | 2026-04-20 | Promote | All-in-One Solution | Created |
| 12 | 2026-05-04 | General | Pricing Your Services | Created |
| 13 | 2026-05-11 | Promote | Customer Management | Created |
| 14 | 2026-05-18 | General | Handling Difficult Clients | Created |
| 15 | 2026-05-25 | Promote | Easy as WhatsApp | Created |
| 16 | 2026-06-08 | General | Winter Business Tips | Created |
| 17 | 2026-06-22 | Promote | Professional Image | Created |
| 18 | 2026-06-29 | General | Work-Life Balance | Created |
| 19 | 2026-07-06 | Promote | Time Savings | Created |
| 20 | 2026-07-20 | General | Growing Your Team | Created |
| 21 | 2026-07-27 | Promote | Quick Estimates | Created |
| 22 | 2026-08-10 | General | Customer Reviews | Created |
| 23 | 2026-08-17 | Promote | Payment Tracking | Created |
| 24 | 2026-08-24 | General | Staying Organised | Created |
| 25 | 2026-08-31 | Promote | Job History | Created |
| 26 | 2026-09-07 | General | Networking Tips | Created |
| 27 | 2026-09-14 | Promote | Client Communication | Created |
| 28 | 2026-09-28 | General | Spring Business Push | Created |
| 29 | 2026-10-05 | Promote | Business Growth | Created |
| 30 | 2026-10-12 | General | Financial Planning | Created |
| 31 | 2026-10-19 | Promote | Digital Paperwork | Created |
| 32 | 2026-10-26 | General | Avoiding Burnout | Created |
| 33 | 2026-11-02 | Promote | Anywhere Access | Created |
| 34 | 2026-11-09 | General | Standing Out | Created |
| 35 | 2026-11-16 | Promote | Simple Setup | Created |
| 36 | 2026-11-23 | General | Summer Prep | Created |
| 37 | 2026-11-30 | Promote | Contractor-Built Heritage | Created |
| 38 | 2026-12-07 | General | Year-End Review | Created |
| 39 | 2026-12-28 | Promote | Local Pros Experience | Created |
Batch 3: One-Liner Wisdom Posts (30 Posts)
Created: 2025-12-15 Date Range: 4 Jan 2027 – 26 Jul 2027 Category: General Info
| # | Date | One-Liner | Status |
|---|---|---|---|
| 1 | 2027-01-04 | Under-charging is the silent killer of small businesses. | Created |
| 2 | 2027-01-11 | Hard work builds the business. Smart work helps it thrive. | Created |
| 3 | 2027-01-18 | The right tools can transform your business - invest wisely. | Created |
| 4 | 2027-01-25 | Your time is money. Quote accordingly. | Created |
| 5 | 2027-02-01 | Professionalism is not what you wear. It is how you deliver. | Created |
| 6 | 2027-02-08 | A quote sent today is a job won tomorrow. | Created |
| 7 | 2027-02-15 | Busy is not the same as productive. | Created |
| 8 | 2027-02-22 | Every follow-up you skip is money left on the table. | Created |
| 9 | 2027-03-01 | Customers remember how you made them feel. | Created |
| 10 | 2027-03-08 | The best marketing is a job done right. | Created |
| 11 | 2027-03-15 | Organisation is the difference between chaos and cash flow. | Created |
| 12 | 2027-03-22 | Charge for your expertise, not just your labour. | Created |
| 13 | 2027-03-29 | Late invoices lead to late payments. | Created |
| 14 | 2027-04-05 | Your reputation is built one job at a time. | Created |
| 15 | 2027-04-12 | Small details make big impressions. | Created |
| 16 | 2027-04-19 | Know your numbers. They tell the truth. | Created |
| 17 | 2027-04-26 | Success leaves clues. Disorganisation leaves debt. | Created |
| 18 | 2027-05-03 | Work on your business, not just in it. | Created |
| 19 | 2027-05-10 | The busiest contractors are not always the most profitable. | Created |
| 20 | 2027-05-17 | Time spent on admin is time stolen from earning. | Created |
| 21 | 2027-05-24 | Professional tools make professional businesses. | Created |
| 22 | 2027-05-31 | Your word is your bond. Deliver what you promise. | Created |
| 23 | 2027-06-07 | Growth without systems leads to burnout. | Created |
| 24 | 2027-06-14 | Track your leads. Follow your money. | Created |
| 25 | 2027-06-21 | The best contractors solve problems, not just fix things. | Created |
| 26 | 2027-06-28 | Clients pay for reliability as much as skill. | Created |
| 27 | 2027-07-05 | A missed call is a missed opportunity. | Created |
| 28 | 2027-07-12 | Simple systems beat complicated chaos. | Created |
| 29 | 2027-07-19 | Price for profit, not just to win the job. | Created |
| 30 | 2027-07-26 | Your phone is your office. Make it work for you. | Created |
Batch 4: Educational Tips for Contractors (20 Posts)
Created: 2025-12-16 Date Range: Unscheduled (to be inserted from 19 Dec onwards) Category: General Info
| # | Topic | Status |
|---|---|---|
| 1 | Quoting Jobs Accurately | Created |
| 2 | Managing Customer Expectations | Created |
| 3 | Dealing with Scope Creep | Created |
| 4 | Cash Flow Management | Created |
| 5 | When to Say No to a Job | Created |
| 6 | Written Agreements | Created |
| 7 | Handling Late-Paying Clients | Created |
| 8 | The Power of Online Reviews | Created |
| 9 | Seasonal Planning | Created |
| 10 | Setting Boundaries | Created |
| 11 | Before and After Photos | Created |
| 12 | Building a Referral Network | Created |
| 13 | Keeping an Emergency Fund | Created |
| 14 | Time-Blocking for Productivity | Created |
| 15 | Following Up on Quotes | Created |
| 16 | Communicating During Jobs | Created |
| 17 | Building Supplier Relationships | Created |
| 18 | Learning from Difficult Jobs | Created |
| 19 | Knowing Your Numbers | Created |
| 20 | Avoiding Burnout | Created |
History
| Date | Action | Notes |
|---|---|---|
| 2025-12-10 | Company file created | Initial setup |
| 2025-12-10 | 21 Special Day posts created | Dec 2025 – Dec 2026 |
| 2025-12-10 | 39 Weekly mixed posts created | Jan – Dec 2026 |
| 2025-12-15 | 30 One-liner wisdom posts created | Jan – Jul 2027 |
| 2025-12-16 | 20 Educational posts created | Unscheduled - for insertion from 19 Dec |
Summary
Total Posts Created: 110
- Special Days: 21 posts
- Promote Service: 20 posts
- General Info: 69 posts (19 mixed + 30 one-liners + 20 educational)
Posting Schedule: Weekly on Mondays at 4pm SAST, with Special Day posts on actual holidays.
Notes
- Black and white brand colours - modern, minimalist aesthetic
- Division of Local Pros (10 years experience, 3,000+ SA businesses)
- Target audience: Contractors and local service businesses
- All posts scheduled for 4pm SAST